<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Industry Facts, Figures, Research and Reports</title>
	<description>Senior living industry research and reports related to assisted living occupancy and staff retention, etc.</description>
	<link>http://www.alfa.org</link>
	<item>
		<title>Study Links Poor Vision to Impaired Balance, Increased Risk of Falls</title>
		<description>A new study has found that individuals with visual impairment have a significantly greater risk of suffering from poor balance, a contributing factor in falls among older adults.</description>
		<link>http://www.alfa.org/News/3249/Study%2DLinks%2DPoor%2DVision%2Dto%2DImpaired%2DBalance%2C%2DIncreased%2DRisk%2Dof%2DFalls</link>
		<pubDate>Tue, 11 Jun 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Hypoglycemic Event Doubles Dementia Risk in Diabetic Seniors</title>
		<description>A prospective study reveals that older adults with diabetes who had experienced an occurrence of hypoglycemia were twice as likely to develop dementia later in life. The study also found that older diabetics who had already developed dementia were nearly three times more likely to experience a severe hypoglycemic event.</description>
		<link>http://www.alfa.org/News/3250/Hypoglycemic%2DEvent%2DDoubles%2DDementia%2DRisk%2Din%2DDiabetic%2DSeniors</link>
		<pubDate>Tue, 11 Jun 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>2013 ALFA Senior Living Compensation Survey Extended to July 1</title>
		<description>The 2013 ALFA Senior Living Compensation Survey is open to assisted living, independent living, skilled nursing care and convalescent care companies. The data collected will only be shared with participating companies and will offer powerful information on the national and local compensation marketplace for the senior living industry.</description>
		<link>http://www.alfa.org/News/3251/2013%2DALFA%2DSenior%2DLiving%2DCompensation%2DSurvey%2DExtended%2Dto%2DJuly%2D1</link>
		<pubDate>Tue, 11 Jun 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Highly Educated Individuals with Alzheimers Function Better Than Peers</title>
		<description>A new study has found that highly educated individuals with Alzheimers can cope better with the disease thanks to cognitive reserves presumably built up from years of performing complex intellectual activities.</description>
		<link>http://www.alfa.org/News/3239/Highly%2DEducated%2DIndividuals%2Dwith%2DAlzheimers%2DFunction%2DBetter%2DThan%2DPeers</link>
		<pubDate>Wed, 5 Jun 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Trustees Report Forecasts Medicare, Social Security Solvency</title>
		<description>The 2013 Old Age, Survivors and Disability Insurance Program (OASDI) Trustees report has estimated that the Hospital Insurance Trust Fund, which pays Medicare's hospital costs, will become insolvent in 2026, two years later than last years projection. They also reported that Social Security will become insolvent in 2033, the same estimation reached in 2012.</description>
		<link>http://www.alfa.org/News/3237/Trustees%2DReport%2DForecasts%2DMedicare%2C%2DSocial%2DSecurity%2DSolvency</link>
		<pubDate>Wed, 5 Jun 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>15 Percent of Seniors Live in Poverty, Analysis Finds</title>
		<description>An analysis by the Kaiser Family Foundation finds that 15 percent of seniors in America live below the poverty line, much higher than the previous 9 percent previously reported. The statebystate snapshot reveals senior poverty rates as high as 26 percent (Washington, D.C.) and as low as 8 percent (Iowa).</description>
		<link>http://www.alfa.org/News/3226/15%2DPercent%2Dof%2DSeniors%2DLive%2Din%2DPoverty%2C%2DAnalysis%2DFinds</link>
		<pubDate>Thu, 30 May 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>2013 Senior Health Rankings Highlight Health Problems of Aging Population</title>
		<description>A new national report analyzing the health status of seniors in the United States finds a nationwide increase in rates of obesity, diabetes and other chronic diseases. The report also compares senior health status statebystate to determine the healthiest areas of the country.</description>
		<link>http://www.alfa.org/News/3228/2013%2DSenior%2DHealth%2DRankings%2DHighlight%2DHealth%2DProblems%2Dof%2DAging%2DPopulation</link>
		<pubDate>Thu, 30 May 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>1 in 8 Seniors Report Memory Loss, Survey Finds</title>
		<description>A large survey conducted by the Centers for Disease Control and Prevention (CDC) has found that 13 percent of Americans aged 60 and older reported worsening memory loss or confusion in the previous year, highlighting the need to be alert for early signs of dementia or Alzheimers disease.</description>
		<link>http://www.alfa.org/News/3174/1%2Din%2D8%2DSeniors%2DReport%2DMemory%2DLoss%2C%2DSurvey%2DFinds</link>
		<pubDate>Wed, 15 May 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Older Adults with Insomnia More Likely to Require Future Nursing Care</title>
		<description>A new study has found that middleaged and older adults who experienced symptoms of insomnia had an increased likelihood of being hospitalized, utilize home health care services, and require care in a nursing home.</description>
		<link>http://www.alfa.org/News/3173/Older%2DAdults%2Dwith%2DInsomnia%2DMore%2DLikely%2Dto%2DRequire%2DFuture%2DNursing%2DCare</link>
		<pubDate>Wed, 15 May 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Housing Fundamentals and Trends in Senior Housing</title>
		<description>Obtain the latest information regarding occupancy, rents, rent growth, and supply and demand for senior housing and care properties. This session will provide an empirical view on how senior housing properties are performing across the nations largest 100 markets. </description>
		<link>http://www.alfa.org/News/3200/Housing%2DFundamentals%2Dand%2DTrends%2Din%2DSenior%2DHousing</link>
		<pubDate>Wed, 15 May 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Study Finds Longevity Delays Dementia Onset</title>
		<description>A new study has found that those genetically predisposed to live longer are much less likely to suffer from dementia or other cognitive problems as they grow older.</description>
		<link>http://www.alfa.org/News/3159/Study%2DFinds%2DLongevity%2DDelays%2DDementia%2DOnset</link>
		<pubDate>Thu, 9 May 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Psychologically Vulnerable Seniors More Susceptible to Financial Exploitation, Study Finds</title>
		<description>A new study has found that psychologically vulnerable older adults, those with higher depression scores and lower socioeconomic status, are significantly more likely to experience financial elder abuse than their peers.</description>
		<link>http://www.alfa.org/News/3133/Psychologically%2DVulnerable%2DSeniors%2DMore%2DSusceptible%2Dto%2DFinancial%2DExploitation%2C%2DStudy%2DFinds</link>
		<pubDate>Tue, 30 Apr 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Study Finds Mediterranean Diet Preserves Memory in Seniors</title>
		<description>New research indicates that older adults who follow the Mediterranean diet receive protection from memory loss and cognitive decline.</description>
		<link>http://www.alfa.org/News/3136/Study%2DFinds%2DMediterranean%2DDiet%2DPreserves%2DMemory%2Din%2DSeniors</link>
		<pubDate>Tue, 30 Apr 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Researchers Find Three Causes to Ageism</title>
		<description>Negative agebased stereotypes have become a major issue in the United States, and ageism will become and even bigger issue as the number of older adults is expected to double over of the next two decades. Researchers have discovered the three main issues that are at the root of ageism.</description>
		<link>http://www.alfa.org/News/3113/Researchers%2DFind%2DThree%2DCauses%2Dto%2DAgeism</link>
		<pubDate>Wed, 24 Apr 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Participate in the 2013 ALFA Senior Living Compensation Survey</title>
		<description>The 2013 ALFA Senior Living Compensation Survey is open to assisted living, independent living, skilled nursing care and convalescent care companies. The data collected will only be shared with participating companies and will offer powerful information on the national and local compensation marketplace for the senior living industry.</description>
		<link>http://www.alfa.org/News/3115/Participate%2Din%2Dthe%2D2013%2DALFA%2DSenior%2DLiving%2DCompensation%2DSurvey</link>
		<pubDate>Wed, 24 Apr 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Exercise Maintains ADLs in Seniors with Alzheimers, Study Finds</title>
		<description>Results of a new study indicate that exercise programs can slow the physical deterioration of individuals suffering from Alzheimers disease, without increasing overall costs for care.</description>
		<link>http://www.alfa.org/News/3101/Exercise%2DMaintains%2DADLs%2Din%2DSeniors%2Dwith%2DAlzheimers%2C%2DStudy%2DFinds</link>
		<pubDate>Tue, 16 Apr 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Report Highlights Consumer Costs for Long Term Care Options</title>
		<description>A new report reveals that the median cost of a room in an assisted living community is less than half the median cost of a private room in a skilled nursing facility. The report surveyed almost 15,000 longterm care providers across the United States.</description>
		<link>http://www.alfa.org/News/3093/Report%2DHighlights%2DConsumer%2DCosts%2Dfor%2DLong%2DTerm%2DCare%2DOptions</link>
		<pubDate>Wed, 10 Apr 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Most Seniors with Dementia Should be Weaned off Antipsychotics, Study Says</title>
		<description>Previous research has linked antipsychotics with an increased risk of stroke and mortality in older adults, and a new study indicates that most seniors with dementia may be withdrawn from these medications without suffering any detrimental effects.</description>
		<link>http://www.alfa.org/News/3083/Most%2DSeniors%2Dwith%2DDementia%2DShould%2Dbe%2DWeaned%2Doff%2DAntipsychotics%2C%2DStudy%2DSays</link>
		<pubDate>Wed, 3 Apr 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Report Reveals 1 in 3 Seniors Die with Dementia</title>
		<description>A new report finds that one in every three seniors now dies while suffering from Alzheimer's or another form of dementia. The number of deaths caused by Alzheimers increased by a staggering 68 percent from 20002010, while deaths from diseases such as HIV, heart disease and cancer declined.</description>
		<link>http://www.alfa.org/News/3057/Report%2DReveals%2D1%2Din%2D3%2DSeniors%2DDie%2Dwith%2DDementia</link>
		<pubDate>Tue, 19 Mar 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Chronic Stress May Lead to Alzheimers Disease, Study Says</title>
		<description>New research has found that stressinduced hormones produced by the brain can increase an individuals risk of developing Alzheimers disease and accelerate the development of Alzheimers in individuals already suffering from the disease.</description>
		<link>http://www.alfa.org/News/3058/Chronic%2DStress%2DMay%2DLead%2Dto%2DAlzheimers%2DDisease%2C%2DStudy%2DSays</link>
		<pubDate>Tue, 19 Mar 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Physical Activity Can Prevent 1 in 7 Alzheimers Diagnoses</title>
		<description>A new study has found that more than one out of every seven cases of Alzheimers disease could be prevented by increasing the amount of physical activity an individual performs. The research finds that as little as 30 minutes of light exercise can lower the risk of an individual developing Alzheimers.</description>
		<link>http://www.alfa.org/News/3046/Physical%2DActivity%2DCan%2DPrevent%2D1%2Din%2D7%2DAlzheimers%2DDiagnoses</link>
		<pubDate>Tue, 12 Mar 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>New Research Debunks Stereotypes Affecting Older Workers</title>
		<description>Seniors face negative agebased stereotypes in a variety of settings, and the workplace is an area where ageist views can negatively impact older adults both emotionally and financially. A new study analyzed approximately 400 studies of workplace performance in older adults and found that almost all negative agebased stereotypes are completely baseless.</description>
		<link>http://www.alfa.org/News/3045/New%2DResearch%2DDebunks%2DStereotypes%2DAffecting%2DOlder%2DWorkers</link>
		<pubDate>Tue, 12 Mar 2013 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Healthy Eating Improves Physical and Mental Health of Seniors with Dementia</title>
		<description>A new study suggests that helping seniors with dementia adopt a regular, healthy diet can improve their physical health and reduce symptoms of depression.</description>
		<link>http://www.alfa.org/News/3041/Healthy%2DEating%2DImproves%2DPhysical%2Dand%2DMental%2DHealth%2Dof%2DSeniors%2Dwith%2DDementia</link>
		<pubDate>Wed, 6 Mar 2013 06:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Seniors Hit Hard by the Great Recession</title>
		<description>A new report examining the debt of older Americans reveals that seniors aged 75 and older have incurred a substantial increase in debt between the years of 2007 and 2010.</description>
		<link>http://www.alfa.org/News/3034/Seniors%2DHit%2DHard%2Dby%2Dthe%2DGreat%2DRecession</link>
		<pubDate>Wed, 27 Feb 2013 06:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Study Reveals Red Wine Protects Against Hearing Loss, Cognitive Decline</title>
		<description>While previous research has shown that a chemical compounds found in certain wine and grapes can reduce the risk of heart disease, a new study has found that those compounds may also protect against hearing loss and cognitive decline</description>
		<link>http://www.alfa.org/News/3033/Study%2DReveals%2DRed%2DWine%2DProtects%2DAgainst%2DHearing%2DLoss%2C%2DCognitive%2DDecline</link>
		<pubDate>Wed, 27 Feb 2013 06:00:00 GMT</pubDate>
	</item>
	<item>
		<title>No Relation Between Hospital Deaths and Readmissions, Study Suggests</title>
		<description>New research indicates that hospital readmissions, used by the U.S. Centers for Medicare and Medicaid Services (CMS) to judge a hospital's quality, are not linked to the number of patients who die after being admitted.</description>
		<link>http://www.alfa.org/News/3022/No%2DRelation%2DBetween%2DHospital%2DDeaths%2Dand%2DReadmissions%2C%2DStudy%2DSuggests</link>
		<pubDate>Wed, 20 Feb 2013 06:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Research Shows Facebook Provides Cognitive Benefits to Seniors</title>
		<description>Results from a new study on seniors use of social networking sites suggest that older adults who use Facebook may experience an improvement in cognitive abilities.</description>
		<link>http://www.alfa.org/News/3023/Research%2DShows%2DFacebook%2DProvides%2DCognitive%2DBenefits%2Dto%2DSeniors</link>
		<pubDate>Wed, 20 Feb 2013 06:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Hospice Services Being Used More Frequently, But Often As Last Resort</title>
		<description>A new study has found that more seniors are spending their last days in hospice than they did ten years ago, but it is often preceded by aggressive treatment in an intensive care setting.</description>
		<link>http://www.alfa.org/News/3007/Hospice%2DServices%2DBeing%2DUsed%2DMore%2DFrequently%2C%2DBut%2DOften%2DAs%2DLast%2DResort</link>
		<pubDate>Tue, 12 Feb 2013 06:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Study Says Alzheimers Epidemic to Hit U.S. by 2050</title>
		<description>As the population of the United States ages, the number of seniors diagnosed with Alzheimers disease is expected to triple by 2050, according to a new study. The amount of Americans affected by the disease is projected to reach 13.8 million  millions more than previously anticipated.</description>
		<link>http://www.alfa.org/News/3006/Study%2DSays%2DAlzheimers%2DEpidemic%2Dto%2DHit%2DU%2ES%2E%2Dby%2D2050</link>
		<pubDate>Tue, 12 Feb 2013 06:00:00 GMT</pubDate>
	</item>
	<item>
		<title>National Study of Long Term Care Providers Extending Data Collection</title>
		<description>The National Center for Health Statistics has extended data collection for the 2012 National Study of LongTerm Care Providers (NSLTCP).  There is still time for ALFA members to participate!  Of the 11,700 assisted living and similar residential care communities invited to participate, 48% have responded so far.</description>
		<link>http://www.alfa.org/News/2973/National%2DStudy%2Dof%2DLong%2DTerm%2DCare%2DProviders%2DExtending%2DData%2DCollection</link>
		<pubDate>Tue, 29 Jan 2013 06:00:00 GMT</pubDate>
	</item>
</channel>
</rss>
